Y-Haplotype R1b Varieties and their Modal Haplotypes
DYS >>>> 19 385a,b 388 389i 389ii 390 391 392 393 426 437 438 439 441 442 444 445 446 447 448 449 452 454 455 456 458 459a,b 460 461 462 463 464a,b,c,d A10 C4 H4 B07 YCAIIa,b
R1b-AMH 14 11,14 12 13 29 24 11 13 13 12 15 12 12 13 12 12 12 13 25 19 29 11 11 11 15;16 17 9,10 11 12 11 22 15,15,17,17 13 23 12 10 19,23
R1b-NW-Ir 14 11,13 12 13 29 25 11 14 13 12 15 12 12 13 12 12 12 13 25 18 30 11 11 11 17 17 9,10 11 12 11 22 15,16,16,17 13 23 12 10 19,23
R1b-S-Ir 14 11,15 12 13 29 24 10 13 13 12 15 12 11 13 13 12 12 13 24 19 29 11 11 11 15 17 9,10 11 12 11 22 15,15,17,17 13 24 12 10 19,23
R1b-Ir III 14 11,14 12 13 29 24 11 13 13 12 15 12 11 13 12 12 12 13 25 19 29 11 11 11 15 17 8,9 11 12 11 23 13,13,15,17 13 23 12 10 19,23
R1b-Ir/Cont 14 12,15 12 13 29 24 10 13 13 13 15 12 12 13 12 13 12 13 25 19 29 11 11 11 15 17 9,10 10;11 12 11 21 15,15,16,18 13 23 11 10 19,23
R1b-Sc 14 11,14 12 13 30 24 10 13 13 12 15 12 12 13 12 11 12 13 25 19 30 11 11 11 15 18 9,10 11 11 11 22 15,15,17,17 13 24 13 10 19,24
R1b-Sc2 14 11,15 12 13 30 24 10 13 13 12 15 12 12 13 12 11 12 13 25 19 30 11 11 11 15 20 9,10 11 11 11 22 15,15,16,17 13 24 13 10 19,24
R1b-Nor 14 11,13 12 13 29 24 11 13 13 12 15 12 11 14 12 12 12 15 25 19 29 11 11 11 15;16 16;17 9,10 11 12 11 22 15,15,17,17 13 23 12 10 19,23
R1b-Fris 14 11,14 12 13 29 23 11 13 13 12 15 12 12 13 13 12 12 13 24 19 29 11 11 11 16;17 17 9,10 11 12 11 22 15,16,17,18 13 23 11 10 19,23
R1b-F3 14 11,14 12 13 29 23 11 13 13 12 15 12 11 13 13 12 12 13 24;25 19 29 11 11 11 16 17 9,10 11 12 11 22 15.16.17.18 13 23 11 10 19,23
R1b-F2 14 11,15 12 13 29 23 11 13 13 12 14;15 12 12 13 12 12 12 13 25 19 29 11 11 11 17 9,10 11 12 11 22 15,15,17,18 13 25 12 10 19,22
R1b-F4 14 11,14 12 13 28 23 11 13 13 12 15 12 11 13 12 12 12 13 25 19 29 11 11 11 15 16 9,10 11 12 11 22 15,15,16,18 13;14 23 13 10 21,23
R1b-Ub 14 11,14 12 13 29 24 10 13 13 12 15 12 12 13 12 12 12 13 25 19 30 11 11 11 15;16 17 9,9;10 11 12 11 22 15,15,16;17,17 12 23 12 10 19,22
R1b-E-Eur 14 11,14 12 13 29;30 24 11 13 12 12 15 12 12 14 12 12 12 14 25 19 29 11 11 11 16 9,10 11 11 11 22 14-15-16-18 10 19,23
R1b-East1 14 11,15 12 13 28 24 10 14 12 12 15 12 12 12 13;14 25 19 28 11 11 9,10 11 15,15,16,17
R1b-East2 11,14 13 29 24 10 14 12 11 15,15,16,16
R1b-NE 14 14,14 12 24 11 13 13 13 12 12 15,16,17,17
R1b-C-Eur 15 11,14 12 13 28;29 24 10;11 13 13 12 15 12 11 13 12 12 12 13 25 17 28;29 11 11 11 16 17 9,9;10 11 12 11 23;24 15,15,17,17 13 23 12 8 19,23
R1b-NS1 14 11,14 12 13 29 24 11 13 13 12 14 12 12 13 12 12 12 13 25 18 11 11 11 16 17 9,10 11 12 11 22 15,15,16,17 13 23 11 10 19,23
R1b-NS2 14 11,14 12 14 30 24 11 13 13 12 14 12 12 13 12 12 12 13 25 18 11 11 11 16 17 9,10 10 12 11 22 15,15,17,17 13 23 11 10 19,23
R1b-?1 14 11,14 12 13 29 23 10 13 13 12 14 12 12 13 12 12 12 13 24 19 30 11 11 11 15 16 9,10 10 12 11 22 15,15,17,17 12 23 12 10 19,23
R1b-?2 14 11,14 12 13 29 23 10 13 13 12 14 12 12 13 12 12 12 13 25 19 29 11 11 11 16 17;18 9,10 10 12 11 22 15,15,17,17 13 23 12 10 19,23
Data from SMGF database plus Ysearch for DYS464
By Ken Nordtvedt, 10 June 2006    
DNA Heritage conventions used for repeats