Click your BACK button to return Last Updated 01 September 2008
393 390 19
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
11 2 1% 0% 22 0 0% 1% 13 0 0% 0.5%
12 16 6% 2% 23 10 4% 28% 14 254 96% 93%
13 246 92% 95% 24 231 87% 55% 15 11 4% 6%
14 2 1% 3% 25 19 7% 15% 16 0 0% 0.4%
        26 6 2% 1% 17 0 0% 0.1%
391 385a 385b
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
9 0 0% 0.3% 10 8 3% 3% 12 0 0% 2%
10 24 9% 32% 11 256 96% 90% 13 2 1% 8%
11 226 85% 63% 12 2 1% 6% 14 246 92% 52%
12 15 6% 5% 13 0 0% 0.5% 15 18 7% 20%
13 1 0% 0.1% 14 0 0% 0.6% 16 0 0% 1%
426 388 439
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
10 0 0% 0.1% 11 0 0% 0.3% 10 3 1% 0.3%
11 0 0% 0.5% 12 265 100% 98% 11 223 84% 15%
12 266 100% 98% 13 1 0% 1% 12 39 15% 74%
13 0 0% 1% 14 0 0% 0.2% 13 1 0% 10%
14 0 0% 0.3%   0     14 0 0% 1%
389-1 392 389-2
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
11 0 0% 0.4% 12 1 0% 0.6% 28 4 2% 5%
12 2 1% 4% 13 260 98% 90% 29 230 87% 79%
13 254 96% 86% 14 3 1% 9% 30 25 9% 14%
14 8 3% 10% 15 0 0% 0.4% 31 4 2% 2%
15 1 0% 0.3%   0     32 1 0% 1%
458 459a 459b
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
15 0 0% 2% 7 1 0% 0.3% 8 3 1% 0.2%
16 36 14% 18% 8 260 99% 2% 9 259 99% 12%
17 187 71% 50% 9 1 0% 97% 10 0 0% 87%
18 32 12% 23% 10 0 0% 0.3% 11 0 0% 0.6%
19 9 3% 5%                
455 454 447
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
10 0 0% 1% 10 0 0% 0.3% 23 5 2% 2%
11 266 100% 98% 11 260 99% 99% 24 7 3% 19%
12 0 0% 1% 12 3 1% 1% 25 245 93% 67%
        13 0 0% 0.3% 26 6 2% 11%
                27 0 0% 1%
437 448 449
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
13 0 0% 0% 17 0 0% 0.6% 27 18 7% 2%
14 4 2% 12% 18 1 0% 13% 28 11 4% 12%
15 259 98% 85% 19 256 97% 81% 29 197 74% 39%
16 1 0% 3% 20 8 3% 5% 30 36 14% 31%
17 0 0% 0.1% 21 0 0% 0.2% 31 3 1% 11%
464a 464b 464c
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
11 0 0% 0.1% 13 242 92% 0.1% 13 9 3% 0%
12 9 3% 1% 14 16 6% 1% 14 5 2% 0.1%
13 254 96% 2% 15 6 2% 69% 15 238 90% 7%
14 1 0% 13% 16 0 0% 28% 16 10 4% 38%
15 0 0% 82% 17 0 0% 2% 17 2 1% 52%
464d 460 H4
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
14 1 0% 0% 10 46 19% 18% 9 0 0% 0.3%
15 7 3% 0.6% 11 172 73% 74% 10 6 3% 18%
16 25 10% 8% 12 11 5% 7% 11 208 89% 67%
17 221 85% 67% 13 7 3% 0.3% 12 18 8% 13%
18 7 3% 22%         13 2 1% 1%
YCAIIa YCAIIb 456
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
17 1 0% 0.3% 20 0 0% 0% 14 2 1% 2%
18 0 0% 3% 21 4 2% 2% 15 215 93% 34%
19 235 100% 94% 22 3 1% 8% 16 15 6% 42%
20 0 0% 3% 23 228 97% 77% 17 0 0% 21%
21 0 0% 0.6% 24 1 0% 7% 18 0 0% 1%
607 576 570
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
13 0 0% 1% 16 1 1% 6% 16 4 2% 14%
14 24 13% 16% 17 23 13% 30% 17 161 90% 60%
15 149 83% 66% 18 122 69% 40% 18 11 6% 17%
16 6 3% 15% 19 29 16% 19% 19 3 2% 6%
17 0 0% 2% 20 3 2% 4% 20 0 0% 2%
CDYa CDYb 442
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
35 19 11% 14% 36 0 0% 7% 10 1 0% 1%
36 90 52% 28% 37 23 13% 25% 11 11 5% 15%
37 52 30% 32% 38 69 39% 30% 12 215 92% 74%
38 12 7% 15% 39 63 35% 18% 13 6 3% 10%
39 1 1% 2% 40 23 13% 15% 14 0 0% 1%
40 4 2% 2% 41 0 0% 3%        
438 461 462
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
11 1 0% 1% 11 0 0%   10 0 0%  
12 231 98% 96% 12 70 100%   11 66 100%  
13 4 2% 3% 13 0 0%   12 0 0%  
                       
                       
A10 C4 1B07
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
12 6 9%   22 0 0%   9 0 0%  
13 58 88%   23 62 95%   10 66 100%  
14 2 3%   24 3 5%   11 0 0%  
                       
                       
441 444 445
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
12 0 0% 18% 11 9 6% 18% 11 5 7% 18%
13 63 90% 74% 12 128 90% 67% 12 60 90% 67%
14 7 10% 7% 13 5 4% 13% 13 2 3% 13%
15 0 0% 0.3% 14 0 0% 1% 14 0 0% 1%
                       
446 452 463
Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent Repeats Count Percent SWAMH Percent
12 7 5% 20% 10 2 3%   22 0 0%  
13 116 81% 74% 11 56 86%   23 61 100%  
14 19 13% 7% 12 7 11%   24 0 0%  
15 1 1% 0.3%